
Products
Tape Materials
| Properties | Unit | Internet Spec | SG SU016B-L1 | SG SU035B-L1 | SG SU035B-H1 |
|---|---|---|---|---|---|
| Total Thickness | um | 16 | 16 | 35 | 35 |
| 180° Peel Strength (SUS) (Base 7475) | 9/25mm | ≥1000 | 1199 | 1500 | 2500 |
| Surface Roughness | Ra | 0.3≤R≤0.8 | 0.32 | 0.58 | 0.56 |
| PET Release Liner 180° Peel Strength(SUS) | g/inch | <10 | 5.22 | 7 | 8 |
| Protective Film 180° Peel Strength(SUS) | g/inch | <10 | 0.4 | 3 | 4 |
| 25% Young’s Modulus | MPa | MD≤10 | 3.83 | 5.38 | 4.54 |
| Tensile Strength | MPa | MD≥15 | 20.8 | 31 | 32 |
| Elongation | % | MD≥300 | 610 | 618 | 400 |
| Bending Resistance | times | ≥200000 | ≥200000 | ≥200000 | ≥200000 |

