
Products
Tape Materials
| Category | Product P/N | Total Thickness (µm) | Type | Carrier | 180° Peel Strength (N/25mm, SUS) | Color | Adhesive Type | Feature/Application |
|---|---|---|---|---|---|---|---|---|
|
High Creep |
SG 8578-30 | 30 | Double-sided | Polyester Film | 18.27 | Transparent | Acrylic | High Adhesion & High Cohesion |
| SG 8578-50 | 50 | Double-sided | Polyester Film | 20 | Transparent | Acrylic | ||
| SG 8578-100 | 100 | Double-sided | Polyester Film | 28 | Transparent | Acrylic | ||
| SG 8578B-50 | 50 | Double-sided | Polyester Film | 19 | Black | Acrylic | ||
| SG 8578B-100 | 100 | Double-sided | Polyester Film | 24 | Black | Acrylic | ||
| SG 8578B-120 | 120 | Double-sided | Polyester Film | 27 | Black | Acrylic | ||
| SG 8572 | 50 | Double-sided | Polyester Film | 35 | Transparent | Acrylic | High Adhesion & High Creep | |
|
Weather Resistance |
SG 8588 | 30 | Double-sided | Polyester Film | 22 | Transparent | Acrylic | High Adhesion & Excellent Weather Resistance (High Temperature High Humidity & Thermal Shock) |
| SG 8588B-30 | 30 | Double-sided | Polyester Film | 20 | Black | Acrylic | ||
|
Anti Repulsion |
SG CU025 V2 | 25 | Single-sided | Copper Foil | 10 | Black | Conductive Acrylic | Great Anti Repulsion Performance |
| SG 8105BRN | 50 | Double-sided | No carrier | 18 | Black | Acrylic | ||
| SG 8105RN-P | 50 | Double-sided | No carrier | 18 | Transparent | Acrylic | ||
| SG 8110RN-P | 100 | Double-sided | No carrier | 19 | Transparent | Acrylic | ||
| SG FPT350 | 350 | Double-sided | PE Foam | 31 | Black | Acrylic | ||
| SG FPT350H-U | 350 | Double-sided | PE Foam | 35 | Black | Acrylic | ||
| LSE Bonding | SG 3105L | 50 | Double-sided | Polyester Film | 25 | Transparent | Acrylic | Excellent Bonding Performance on Low Surface Energy Material |
| SG 3105L-P | 50 | Double-sided | Polyester Film | 25 | Transparent | Acrylic | ||
| SG 3110L-P | 100 | Double-sided | Polyester Film | 30 | Transparent | Acrylic | ||
| Drop Resistance | SG 59005 | 50 | Double-sided | Polyester Film | 23 | Black | Acrylic | High Adhesion & Excellent Energy Absorption |
| SG 59010 | 100 | Double-sided | Polyester Film | 30 | Black | Acrylic | ||
| SG 59013 | 125 | Double-sided | Polyester Film | 34 | Black | Acrylic | ||
| SG 59015 | 150 | Double-sided | Polyester Film | 37 | Black | Acrylic | ||
| SG 8557-2 | 50 | Double-sided | Polyester Film | 25 | Black | Acrylic | ||
| SG PA0070B | 70 | Double-sided | Polyester Film | 30 | Black | Acrylic | ||
| SG 8553 | 100 | Double-sided | Polyester Film | 27 | Black | Acrylic | High Adhesion & Excellent Drop Resistance | |
| SG 8115 | 150 | Double-sided | Polyester Film | 37 | Black | Acrylic | ||
| High Initial Adhesion | SG 8298-80/1 | 80 | Double-sided | Polyester Film | 30 | Transparent | Acrylic | High Initial Adhesion & High Adhesion & Excellent Holding Power |
| SG 8298-70 | 70 | Double-sided | Polyester Film | 20 | Black | Acrylic | ||
| SG 8298-100 | 100 | Double-sided | Polyester Film | 25 | Transparent | Acrylic | ||
| High Transparency & Anti-yellow | SG PA0080H-50 | 50 | Double-sided | Polyester Film | 21 | clear | Acrylic | High Adhesion & High Cohesion & High Transmittance & Anti-yellowing |
| SG PA0080H-64 | 64 | Double-sided | Polyester Film | 22 | clear | Acrylic | ||
| SG PA0080H | 80 | Double-sided | Polyester Film | 30 | clear | Acrylic | ||
| SG PA0080H-100 | 100 | Double-sided | Polyester Film | 30 | clear | Acrylic | ||
| SG PA0080H-125 | 100 | Double-sided | Polyester Film | 35 | clear | Acrylic | ||
| SG PA0080H-100U | 100 | Double-sided | Polyester Film | 33 | clear | Acrylic | ||
| Waterproof | SG 8151 | 150 | Double-sided | PE Foam | 25 | Black | Acrylic | Excellent Waterproof and Cushion Performance |
| SG 8151-1 | 150 | Double-sided | PE Foam | 45 | Black | Acrylic | ||
| SG 80161 | 160 | Double-sided | PE Foam | 27 | Black | Acrylic | ||
| SG 80161-1 | 160 | Double-sided | PE Foam | 40 | Black | Acrylic | ||
| SG 80163 | 220 | Double-sided | PE Foam | 30 | Black | Acrylic | ||
| SG 80166 | 510 | Double-sided | PE Foam | 30 | Black | Acrylic | ||
| SG 6235 | 350 | Single-sided | PE Foam | 35 | Black | Acrylic | ||
| SG 6960B | 600 | Double-sided | PE Foam | 30 | Black | Acrylic | ||
| SG 64190 | 900 | Double-sided | PE Foam | 33 | Black | Acrylic |
