
Products
EMI/EMC Materials
ShielditeTM metal foil tapes consist of a copper foil backing and an electrically conductive, pressure sensitive acrylic adhesive. They provide reliable EMI shielding and grounding solutions for electronic devices. This tape is supplied on removable liner for easy handling and die-cutting.
| Product P/N |
Total Thickness (μm) |
Type | Carrier |
180° Peel Strength (N/25mm, SUS) |
Color |
Electrical Resistance XY-(ohms) |
Electrical Resistance Z-(ohms) |
Shield Efficacy 10mhz~1Ghz(dB) |
Adhesive Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| SG 3001S | 11 | Single-Sided | Copper Foil | >5 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3002S | 20 | Single-Sided | Copper Foil | >8 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3003S | 30 | Single-Sided | Copper Foil | >10 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3004S | 40 | Single-Sided | Copper Foil | >10 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3005S | 50 | Single-Sided | Copper Foil | >12 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3006S | 60 | Single-Sided | Copper Foil | >15 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3007S | 70 | Single-Sided | Copper Foil | >15 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3008S | 80 | Single-Sided | Copper Foil | >18 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 3010S | 100 | Single-Sided | Copper Foil | >20 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG 8099B-20T | 20 | Single-Sided | Copper Foil | >5 | Black | / | / | ≥60 | Acrylic | |
| SG 8099B-30 | 30 | Single-Sided | Copper Foil | >7 | Black | / | / | ≥60 | Acrylic | |
| SG 8099B-50T | 50 | Single-Sided | Copper Foil | >7 | Black | / | / | ≥60 | Acrylic | |
| SG 8099B-80T | 80 | Single-Sided | Copper Foil | >15 | Black | / | / | ≥60 | Acrylic | |
| SG 8099B-100T | 100 | Single-Sided | Copper Foil | >18 | Black | / | / | ≥60 | Acrylic | |
| SG 8099BC-30 | 30 | Single-Sided | Copper Foil | >7 | Black | / | / | ≥60 | Acrylic | |
| SG CU025 V2 | 25 | Single-Sided | Copper Foil | >10 | Black | / | / | ≥60 | Acrylic | |
| SG CU020DB | 20 | Single-Sided | Copper Foil | >11 | Black | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU025DB | 25 | Single-Sided | Copper Foil | >11 | Black | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU040DB | 40 | Single-Sided | Copper Foil | >15 | Black | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU050DB | 50 | Single-Sided | Copper Foil | >13 | Black | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU090DB | 90 | Single-Sided | Copper Foil | >18 | Black | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU016DW | 16 | Double-Sided | Copper Foil | >5 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU020DW | 20 | Double-Sided | Copper Foil | >5 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU030DW | 30 | Double-Sided | Copper Foil | >8 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU050DW | 50 | Double-Sided | Copper Foil | >12 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU090DW | 90 | Double-Sided | Copper Foil | >15 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU100DW | 100 | Double-Sided | Copper Foil | >15 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU120DW | 120 | Double-Sided | Copper Foil | >16 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| SG CU150DW | 150 | Double-Sided | Copper Foil | >20 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic | |
| EM CU005PRH | 50 | Double-Sided | Copper Foil | >15 | Natural | <0.1 | <0.05 | ≥60 | Conductive Acrylic* | |
