| Product P/N | Total Thickness (μm) |
Type | Carrier | Color | Adhesion Strength (N/25mm, SUS) |
Heat Durability (℃ ) |
Feature/Application |
|---|---|---|---|---|---|---|---|
| SG 4003P | 30 | Single-sided | PI | Matte black | >8 | >80 | Excellent bubble exhausting performance even at high temperature |
| SG 4080P | 80 | Single-sided | PET | Matte black | >14 | >80 | |
| SG 4008H | 80 | Single-sided | PET | Matte black | >12.5 | >80 | |
| SG 4010M | 100 | Single-sided | PET | Matte black | >14 | >80 | |
| SG 4020M | 200 | Single-sided | PET | Matte black | >13.5 | >80 | |
| SG 8003DP | 30 | Double-sided | PET | Clear | > 8 | >80 | |
| SG 4001FD | 6 | Double-sided | PET | Clear | Patterned Acrylic side >3.2 Acrylic side >2.4 |
>80 |
