| Product P/N |
Total Thickness (μm) |
Type | Carrier |
180° Peel Strength (N/25mm, SUS) |
Color |
Waterproof Test |
Adhesive Type |
Feature/Application |
|---|---|---|---|---|---|---|---|---|
| FPT100 | 100 | Double- sided |
Polyethylene Foam |
≥30 | Black | IPX7 | Acrylic |
Excellent applications that require waterproofing and impact absorption such as LCD module washer, cell phone circuit board, and adhesion to vehicle interiors |
| FPT150 | 150 | ≥30 | IPX7 | |||||
| FPT200 | 200 | ≥30 | IPX7 | |||||
| FPT250 | 250 | ≥30 | IPX7 | |||||
| AFT150 | 150 | Double- sided | Acrylic Foam | ≥20 | White/ Black | IPX7 | Acrylic | |
| AFT150H | 150 | ≥30 | IPX7 | |||||
| AFT200 | 200 | ≥20 | IPX7 | |||||
| AFT200H | 200 | ≥50 | IPX7 | |||||
| AFT250 | 250 | ≥23 | IPX7 | |||||
| AFT250H | 250 | ≥50 | IPX7 | |||||
| AFT300 | 300 | ≥23 | IPX7 | |||||
| AFT300H | 300 | ≥50 | IPX7 | |||||
| SG 80141 | 150 | Double- sided | None | 30 | Clear/ Black | IPX7 |
Specially Formulated Acrylic |
Used in applications that require waterproofing and flame retardant properties such as bonding LCD modules, metal frame, speaker, battery packs etc. |
| SG 80142 | 200 | 32 | IPX7 | |||||
| SG 80143 | 250 | 34 | IPX7 | |||||
| SG 80144 | 300 | 35 | IPX7 | |||||
| SG 80145 | 400 | 40 | IPX7 |
Note: Customizable solution is available upon request
