ShielditeTM CF045DB/CFU045DB ITO tape provides excellent light blocking and anti-scratch performance. CF045DB/CFU045DB not only has excellent volume conductivity for reliable contacts to small grounding area but also enhances the physical properties of the tape for good workability. It is soft and has excellent bending performance.
CF045DB
| Item | Unit | Data | Test Method | |
|---|---|---|---|---|
| Color | - | Black | Visual | |
| Total Thickness | um | 45 | ||
| 180° Peel Strength | SUS | N/25mm | >15 | ASTM D3330 |
| Glass | >15 | |||
| PC | >14 | |||
| Aluminum | >14 | |||
| ABS | >14 | |||
| Holding Power (85 °C*1kg) | Hour | >24 | ASTM D3654 | |
| Coating Surface Resistance | ohms | <0.1 | SG Standard | |
| Adhesive Surface Resistance | ohms | <0.05 | SG Standard | |
| Vertical Resistance (z) | ohms | <0.03 | SG Standard | |
| Shielding Efficiency(@1GHz) | dB | >70 | MIL-DTL-83528C | |
Note: The thickness can be customized by reguest.
CFU045DB
| Item | Unit | Data | Test Method | |
|---|---|---|---|---|
| Color | - | Black | Visual | |
| Thickness of Copper Foil | um | 9 | / | |
| Total Thickness | um | 45 | / | |
| 180 Peel Strength | SUS | N/25mm | 15 | ASTM D3330 |
| Glass | 14 | |||
| PC | 14 | |||
| Aluminum | 14 | |||
| ABS | 14 | |||
| Holding Power (85 ℃*1kg*24H) | mm | <2 | ASTM D3654 | |
| Backing Surface Resistance | ohms | 0.095 | SG Standard | |
| Adhesive Surface Resistance | ohms | 0.09 | SG Standard | |
| Electrical Resistance z- | ohms | 0.045 | SG Standard | |
| Optical Density | - | >6 | ASTM D1003 | |
| Shielding Efficiency(@1GHz) | dB | 82 | MIL-DTL-83528C | |
Note: The thickness can be customized by request
Advantage
◆ Excellent light blocking
◆ Excellent anti-scratch performance
◆ Excellent volume conductivity
◆ Excellent anti-repulsion performance
Application Example

