
Products
Foam Materials
Polyplate™ PS-DF Microcellular Damping Foam is a super soft, slow rebound foams for shock absorbing,cushioning, and long-term gap filling in electronic device applications. PS-DF has very low compression set, high damping performance and excellent impact absorption.
| Item | Unit | Typical Value | Test Method |
|---|---|---|---|
| Composition | / | Microcellular Polymer | / |
| Thickness | mm | 0.5~20 | / |
| Density | Kg/m3 | 180 | ASTM D3574 |
| 25% Compression Force Deflection | psi | 0.72 | ASTM D3574 |
| Compression Set | % | <2 | ASTM D3574 |
|
Suggested Max. Compression Ratio |
% | 60 | / |
| Tensile Strength | KPa | 180 | ASTM D3574 |
| Elongation at Break | % | 130 | ASTM D3574 |
| Tear Strength | KN/m | 0.98 | ASTM D3574 |
|
Dustproof (≥50% Compression Ratio) |
/ | IP 5X | IEC 60529 |
| RoHS Compliant | / | Pass | RoHS |
| Flammability | / | HBF | UL94 |
