| Product P/N |
Total Thickness (μm) |
Type | Carrier |
180° Peel Strength (N/25mm,SUS) |
Color | Adhesive | Feature/Application |
|---|---|---|---|---|---|---|---|
| SG 8128TE | 6 | Single-sided | PET | 4 | Black | Bio-based adhesive | Bio-based and environmental friendly |
| SG 6610B | 10 | Single-sided | PET | 8 | Black | Bio-based adhesive | |
| SG 6604M | 40 | Single-sided | PET | 12 | Black | Bio-based adhesive | |
| SG 4410BE | 100 | Single-sided | PET | 17 | Black | Bio-based adhesive | |
| SG 6610T | 100 | Double-sided | PET | 23 | Clear | Bio-based adhesive | |
| SG 6603M | 30 | Single-sided | r-PET | 11 | Black | Bio-based adhesive | |
| SG 8004BPM | 40 | Single-sided | r-PET | 12 | Black | Bio-based adhesive | |
| SG 6606R | 60 | Single-sided | r-PET | 18 | Black | Bio-based adhesive | |
| SG 5105D | 50 | Double-sided | r-PET | 19 | Clear | Bio-based adhesive | |
| SG 5105 | 50 | Double-sided | r-PET | 19 | White | Bio-based adhesive | |
| SG 8002BPM | 20 | Single-sided | PI | 10 | Black | Bio-based adhesive | |
| SG 8003BPM | 25 | Single-sided | PI | 11 | Black | Bio-based adhesive | |
| SG 8005BPM | 50 | Single-sided | PI | 14 | Black | Bio-based adhesive | |
| SG 6608M | 75 | Single-sided | PI | 16 | Black | Bio-based adhesive | |
| SG 8010BPM | 100 | Single-sided | PI | 18 | Black | Bio-based adhesive | |
| SG 5012C | 120 | Single-sided | PC | 18 | Black | Bio-based adhesive | |
| SG 5017C | 170 | Single-sided | PC | 13 | Black | Bio-based adhesive |
Note: Customizable solution is available upon request
