| Product P/N |
Total Thickness (μm) |
Type | Carrier |
180° Peel Strength (N/25mm,SUS) |
Color |
Adhesive Type |
Optical Density |
Feature/Application |
|---|---|---|---|---|---|---|---|---|
| SG 4005B | 50 | Single-sided | Polyester Film | ≥12 | Black | Acrylic | ≥6 |
Excellent light shielding performance and high adhesive strength to both high and low surface energy objects |
| SG 8550B | 50 | ≥18 | ||||||
| SG 8563 | 100 | ≥10 | ||||||
| SG 8551 | 30 | Double-sided | Polyester Film | ≥10 | ||||
| SG 8572B | 50 | Double-sided | ≥18 | |||||
| SG PA0070B | 60 | Double-sided | ≥20 | |||||
| SG 8553 | 100 | Double-sided | ≥22 | |||||
| SG 8115 | 150 | Double-sided | ≥30 | |||||
| SG PA0200B | 200 | Double-sided | ≥30 | |||||
| SG PA0220BH | 220 | Double-sided | ≥30 | |||||
| SG 59005 | 50 | Double-sided | PET | ≥16 | ||||
| SG 59010 | 100 | Double-sided | PET | ≥25 | ||||
| SG 59013 | 125 | Double-sided | PET | ≥28 | ||||
| SG 59015 | 150 | Double-sided | PET | ≥29 | ||||
| SG 64190 | 900 | Double-sided | PE Foam | 33 |
Note: Customizable solution is available upon request
